Karthik C.
Had one from vandherbharath
Randomly i had this snack while travelling in vandherbharath, wow it tookme back to my childhood days. Suddenly i noted the brand name and going to order bulk😍
There are no products in the cart!
| Veg / non-veg mark | Vegetarian (green mark) |
|---|---|
| Vegan | Vegan |
| Values per | 100 g |
| Serving size | 50 g |
| Servings per pack | 1 |
| Nutrient | Per 100 g/ml | Per serving | % RDA per serving |
|---|---|---|---|
| Energy (kcal) | 521 | ||
| Protein (g) | 14,6 | 14,6% | |
| Carbohydrate (g) | 55,6 | 9% | |
| Total sugars (g) | 45,3 | ||
| Added sugars (g) | 41 | 41% | |
| Total fat (g) | 27 | 21% | |
| Saturated fat (g) | 3,2 | 8% | |
| Trans fat (g) | 0 | ||
| Cholesterol (mg) | 0 | ||
| Sodium (mg) | 26,1 | 0,5% | |
| Dietary fibre (g) | 4,5 | 9% | |
| Vitamin D (mcg) | 0 | ||
| Calcium (mg) | 86 | 4,3% | |
| Iron (mg) | 6 | 16,6% | |
| Potassium (mg) | 600 | 8,5% |
| Allergen advisory | contain peanut Chocking warning: Not suitable for kids below 4 years. |
|---|---|
| Best before | 45 Days |
| Storage instructions | Keep at room temperature away from direct sunlight & moisture. Once Opened, transfer to an airtight container. |
| FSSAI licence no. | 11317007000058 |
Randomly i had this snack while travelling in vandherbharath, wow it tookme back to my childhood days. Suddenly i noted the brand name and going to order bulk😍